This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
52 | $320.00 | $2,928.00 | Uninsured |
53 | $336.00 | $2,928.00 | Uninsured |
54 | $352.80 | $2,928.00 | Uninsured |
55 | $370.44 | $2,928.00 | Uninsured |
56 | $388.96 | $2,928.00 | Uninsured |
57 | $408.41 | $2,928.00 | $4,291.00 |
58 | $428.83 | $2,928.00 | $4,291.00 |
59 | $450.27 | $2,928.00 | $4,291.00 |
60 | $472.79 | $2,928.00 | $4,291.00 |
61 | $496.43 | $2,928.00 | $4,291.00 |
62 | $521.25 | $2,928.00 | $4,291.00 |
63 | $547.31 | $2,928.00 | $4,291.00 |
64 | $574.67 | $2,928.00 | $4,291.00 |
65 | $603.41 | $2,928.00 | $4,291.00 |
66 | $633.58 | $2,928.00 | $4,291.00 |
67 | $665.26 | $2,928.00 | $4,291.00 |
68 | $698.52 | $2,928.00 | $4,291.00 |
69 | $733.45 | $2,928.00 | $4,291.00 |
70 | $770.12 | $2,928.00 | $4,291.00 |
71 | $808.62 | $2,928.00 | $4,291.00 |
72 | $849.06 | $2,928.00 | $4,291.00 |
73 | $891.51 | $2,928.00 | $4,291.00 |
74 | $936.08 | $2,928.00 | $4,291.00 |
75 | $982.89 | $2,928.00 | $4,291.00 |
76 | $1,032.03 | $2,928.00 | $4,291.00 |
77 | $1,083.63 | $2,928.00 | $4,291.00 |
78 | $1,137.82 | $2,928.00 | $4,291.00 |
79 | $1,194.71 | $2,928.00 | $4,291.00 |
80 | $1,254.44 | $2,928.00 | $4,291.00 |
81 | $1,317.16 | $2,928.00 | $4,291.00 |
82 | $1,383.02 | $2,928.00 | $4,291.00 |
83 | $1,452.17 | $2,928.00 | $4,291.00 |
84 | $1,524.78 | $2,928.00 | $4,291.00 |
85 | $1,601.02 | $2,928.00 | $4,291.00 |
If you wait until age 57, it will cost you an additional
$24,887.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $9,440.98 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.